866-203-4284

Labor Force

Indiana is home to one of the most highly-skilled, productive labor forces in the United States.  The “Midwestern work ethic” is alive and well in Hoosier workers, with an analysis of 2006 US Census Bureau data indicating Indiana ranked higher than all of its neighboring states and above the national average in increases in worker productivity from 1997 to 2002. 

To find comprehensive, up-to-date labor force and demographic information, visit the “Explore Labor and Demographics” section of the Vectren Sites and Buildings Database.

Vectren Service Area Overview

Labor Force

Labor Force in 2008 Vectren Counties Percent of State Indiana
Total Resident Labor Force 1,529,600 47.4% 3,230,367
Employed 1,445,188 47.5% 3,039,795
Unemployed 84,412 44.3% 190,572
Unemployment Rate 5.5% 93.2% 5.9%
Oct. 2009 Unemployment Rate 8.4% 93.4% 9.4%

*Source: Indiana Department of Workforce Development

Bill Estimator Alternative Energy

Employment & Earnings

Employment & Earnings by Industry 2007 (NAICS) Employment Earnings ($000) Avg. Earnings per Job
Total by place of work 1,636,943 $62,143,523 $37.963
Wage and Salary 1,296,118 $44,126,603 $34,045
Farm Proprietors 33,283 $462,538 $13,897
Nonfarm Proprietors 307,542 $6,695,215 $21,770
Farm 40,061 $664,608 $16,590
Nonfarm 1,596,882 $61,478,915 $38,499
Private 1,375,499 $51,126,432 $37,169
Accommodation, Food Serv. 111,877 $1,645,135 $14,705
Arts, Ent., Recreation 26,128 $376,829 $14,422
Construction 104,158 $3,918,050 $37,616
Health Care, Social Serv. 135,996 $5,741,282 $42,217
Information 16,485 $656,108 $39,800
Manufacturing 222,699 $14,171,447 $63,635
Professional, Tech. Serv. 61,571 $2,770,161 $44,991
Retail Trade 191,155 $4,345,028 $22,730
Trans., Warehousing 58,530 $2,434,800 $41,599
Wholesale Trade 44,872 $2,549,670 $56,821
Other Private (not above) 339,836 $9,894,956 $29,117
Government 221,383 $10,352,483 $46,763

*Source: US Bureau of Economic Analysis

Read about companies that have already realized the advantages of locating in Vectren’s service area in our case studies section.