Sites and Buildings
Sites and Buildings
Vectren Economic Development maintains a database of information on sites and buildings in its service territory.
Southwest Sites, Buildings and Industrial Parks
Southwest Buildings
| Building | City, State | Square Footage | Key Features |
|---|---|---|---|
| Peerless Pottery | Rockport, IN | 354,017 | This plant complex consists of 21 buildings and equipment. Owner will negotiate sale or lease of all or part of total square footage. |
| Faultless Caster Building | Evansville, IN | 275,000 | Former caster manufacturing plant. Excellent location near rail, highway, interstate and airport. |
| BWX Building | Mt. Vernon, IN | 244,000 | 25 acres available for development, port and rail access. |
| Bierhaus | Vincennes, IN | 218,060 | Electric forklifts and picking equipment available. Cooler - 12,500 square feet, Detached maintenance building - 5,000 square feet |
| Siemen's Building | Princeton, IN | 208,400 | 41.39 acres available for development. Excellent highway frontage and access. |
| Columbus Container | Jasper, IN | 158,435 | Shell building, easy to reconfigure for a variety of uses. |
| Old National Bank Building | Evansville, IN | 135,000 | Located near SBC, AT&T CO’s and Net-POPs. 8,000 sq.ft. per floor. 30,000 sq.ft. on ground floor. Four elevators. Enclosed parking for 150 cars. Private club on top two floors. Certified Tech Park Status. |
| Riverside Plaza | Jasper, IN | 130,000 | Rail spur adjacent. Excellent commercial location in the heart of high traffic area. |
| Global Logistics A&B | Jasper, IN | 110,000 | Large facility with 2 additional warehouses of 24,381 and 35,204square feet. |
| 7100 & 7116 Eagle Crest Blvd. | Evansville, IN | 96,000 | Near I-164 with frontage on Lloyd Expressway. High-speed fiber installed. Parking for 300 cars. 130 new workstations installed. New facility. |
| Integrated Systems | Boonville, IN | 79,842 | Beautiful State-of-the-art facility located at
the intersection of Interstate 64 and Interstate 164 immediately north of Evansville. |
| Princeton Distribution Center/Warehouse | Princeton, IN | 70,000 | 12 acres adjacent for development. Near TMMI at the intersection of County Road 100 and US 41. |
| Hoover Precision Building 2 | Washington, IN | 68,312 | CSX rail service on site. |
| 2800 Lynch Road | Evansville, IN | 64,572 | 2.48 additional acres available for expansion. Near highway, interstate and airport. |
| Wal-Mart Building | Boonville, IN | 48,492 | Commercial building on highway in strip shopping mall. |
| Burch
Drive Industrial Building |
Evansville, IN | 42,360 | 10.89 additional acres for development. Property completely fenced, two 5 ton bridge cranes. |
| K-Mart Building | Mt. Vernon, IN | 40,677 | Building has new roof. Commercial building on highway in strip shopping mall. |
| Hoosier Desk Building | Jasper, IN | 40,000 | 5.031 additional acres available for expansion. |
| Lohrlein Drive | Evansville, IN | 37,270 | 1 mile to I-164. +/- 5miles to Evansville Regional Airport. |
| Diamond Foods Warehouse | Evansville, IN | 35,781 | Ideal for food related business. |
| Bicknell Business Center | Bicknell, IN | 33,200 | 4.1 additional acres available for expansion. Rail service on site. |
| Global Wire Building | Evansville, IN | 31,182 | 2.48 acre site. Abundant truck and trailer parking. Fenced lot. Less than .5 mile to Highway 41. |
| Hoover Building 1 | Washington, IN | 26,630 | On Highwy 50 in Washington. |
| 101 North Governor | Evansville, IN | 26,021 | 1 mile to Highway 41. Less than 8 miles to I-64. |
| Hinderlighter Spec Building | Evansville, IN | 25,006 | New building on 2.4 acres. Less than 1 mile to Highway 41. Less than 3 miles to I-64. |
| Sternberg Main St. Building | Jasper, IN | 25,000 | Commercial/Retail building in heart of Jasper. 5.031 acres available. |
| KCARC Manufacturing Plant | Vincennes, IN | 24,910 | 8 acres available for expansion. |
| Hazelton Industries | Princeton, IN | 20,000 | 4 acres avaialable near TMMI |
| Regent's Trucking | Dale, IN | 17,700 | Excellent visibility from I-64. On 14.67 acres with an additional 14 acre tract adjacent available. |
| Jasonville Industrial | Jasonville, IN | 13,760 | HVAC - Office Trane central air & Warehouse (10) window A/C units; (4) Dayton and Reznor overhead gas-fired heaters.80 employee parking. |
| Franklin Street Building | Jasper, IN | 12,000 | Building features a nice subdivided office complex, 3 restrooms, natural gas heat, large bank of electricity available for manufacturing, excellent location within blocks of major manufacturing. |
| Riverfront Properties, LLC | Jasper, IN | 10,000 | Located directly on Patoka River, on route of Jasper Walking Path, 3 blocks from courthouse. Would make ideal location for theme-type restaurant or commercial establishment themed for riverfront. |
| Crabtree Building 5 | Princeton, IN | 6,000 | Located on Business 41 near TMMI. |
| Blue Bell Road Building | Elberfield, IN | 79,842 | |
| Hahn 110 SE Third | Washington, IN | 32,000 | |
| Ramsey Road Whse | Vincennes, IN | 218,060 | |
| Kcarc Dove Mfg Plant 3 | Bicknell, IN | 33,200 | |
| Essex Electric, Inc. | Orleans, IN | 377,846 | |
| Simmons Furniture Corp | Paoli, IN | 181,915 | |
| Foreign Trade Zone Building | Evansville, IN | 41,580 |
Southwest Sites
| Site | City, State | Acreage | Key Features |
|---|---|---|---|
| Garaghan Site | Washington, IN | 629 | Adjacent to US Highway 50 |
| Huntingburg Northwest | Huntingburg, IN | 346 | Adjacent to US Hwy 231 & SR 64 |
| Woods & P.J. Farms | Princeton, IN | 189 | +/- 1 mile to US Highway 41 near TISA |
| Miller Site (Gibson Co.) | Princeton, IN | 153 | Excellent location at County Road 100 North & US Highway 41 |
| Woods | Princeton, IN | 123.26 | Additional 66+ adjacent acres available. |
| Jasper South | Jasper, IN | 115 | |
| Miller Site (Daviess Co.) | Washington, IN | 105 | Rail on site, adjacent to US Highway 50 |
| Bouchie | Washington, IN | 104 | Adjacent to US Highway 50 |
| Sollman | Haubstadt, IN | 96 | Frontage on US Highway 41 |
| Kramer | Princeton, IN | 77 | Excellent frontage on US Highway 41. Less than 0.10 mile to TMMI. |
| Look Forward II | Washington, IN | 68.5 | Adjacent to US Highway 50 / 150 |
| P.J. Farms | Princeton, IN | 66 | Additional 123+ adjacent acres available. |
| Baseline Road West | Evansville, IN | 61.2 | Adjacent to CSX main line & US Highway 41. 3 miles to I-64. |
| Weaver | Princeton, IN | 42 | Adjacent to US Highway 41, 5 minutes to TMMI |
| Baseline Park | Evansville, IN | 40 |
Adjacent to US Highway 41. 3 miles to I-64. |
| Walgrove | Princeton, IN | 35.739 | Adjacent to US Highway 41. |
| CSX - Wansford Yard Site | Evansville, IN | 32 | Adjacent to CSX main line & US Highway 41. |
| Logootee Industrial | Logootee, IN | 20 | Adjacent to CSX & US Highway 50. |
| Walgrove | Princeton, IN | 35.74 acres | |
| Mapco NE | Princeton, IN | 150 acres | |
| GO, Inc. Property | Evanston, IN | 40 acres | |
| Montgomery Farms | Rockport, IN | 1,313 acres | |
| Elnora II Site | Oden, IN | 150 acres | |
| Walker Site | Montgomery, IN | 80 acres | |
| Ayrcore Industrial Site | Montgomery, IN | 70.3 acres | |
| 36 Club Industrial Park | Washington, IN | 9 acres | |
| Vincennes South | Vincennes, IN | 657 acres | |
| Siebert Site | Poseyville, IN | 130 acres | |
| 64 & I65 | Poseyville, IN | 140 acres |
Southwest Industrial Parks
| Industrial Park | City, State | Acreage | Key Features |
|---|---|---|---|
| East Gate Crane at Crane | Crane | 300+ | For information, contact ron@dcgc.org |
| North Warrick Industrial Park | Elberfeld, IN | 234 | Prime location on route of planned I-69 NAFTA highway. |
| Downtown Evansville Certified Technology Park | Evansville, IN |
220 Acres 458 Parcels 49 Blocks |
For more information, contact bizinfo@vision-e.org |
| Highway 41 North | Vincennes, IN | 215 | Within 20 minutes of TMMI |
| Lincolnland Commerce | Rockport, IN | 211 | Located on Highway 231, main access to I-64 and Kentucky Parkways. |
| Vanderburgh Industrial Park (VIP) | Evansville, IN | 206 | Well established park with rail on site and just a few minutes to I-64 and the Evansville Regional Airport. |
| Scenic Hills | Ferdinand, IN | 90 | Adjacent to I-64 and State Road 162. |
| Warrick County Industrial Park | Boonville, IN | 50 | Established park with rail on site and just a few minutes to I-64 and the Evansville Regional Airport. |
| Burkhardt Center | Evansville, IN | 41 | Adjacent to I-64. Less than 1 mile to Evansville Regional Airport. |
| Dale Industrial Park | Dale, IN | 252 acres | |
| Santa Claus Industrial Park | Santa Claus, IN | 150 acres | |
| Northern Warrick Industrial Park | Elberfield, IN | 234 acres |
Southeast Sites, Buildings and Industrial Parks
Southeast Buildings
| Building | City, State | Square Footage | Key Features |
|---|---|---|---|
| Hoosier Panel Industrial Property | New Albany, IN | 225,000 | |
| River Ridge Building 1001 | Jeffersonville, IN | 168,891 | |
| 5171 Maritime Road | Jeffersonville, IN | 122,000 | |
| America Place (Bldg. 256-7) | Jeffersonville, IN | 115,000 | |
| Quartermaster Station | Jeffersonville, IN | 110,000 | |
| Penn Street Building | Sellersburg, IN | 72,000 | |
| American Flea Market Building | Memphis, IN | 64,800 | |
| Harshfield Brothers Produce Building | New Albany, IN | 50,000 | |
| Amatrol Building | Jeffersonville, IN | 46,480 | |
| Park 7 Business Park Building | Sellersburg, IN | 45,000 | |
| 9414 E Highway 62 | Charlestown, IN | 38,750 | |
| Busch Place | New Albany, IN | 30,500 | |
| Ballew Spec Building | Sellersburg, IN | 30,000 | |
| Water Tower Square - Office | Jeffersonville, IN | 30,000 | |
| America Place (Bldg. 238A) | Jeffersonville, IN | 21,332 | |
| Ferguson Building | Columbus, IN | 15,400 | |
| Cummins Bldg | Columbus, IN | 39,270 | |
| Woodside Business Center | Columbus, IN | 30,000 | |
| River Ridge Commerce Center Bldg. 900 | Jeffersonville, IN | 976,590 | |
| Colgate Palmolive Company | Clarksville, IN | 953,596 | |
| River Ridge Commerce Center Bldg. 800 | Jeffersonville, IN | 646,000 | |
| River Ridge Commerce Center Bldg. 700 | Jeffersonville, IN | 456,900 | |
| River Ridge Center One | Jeffersonville, IN | 620,000 | |
| Progressive Building 1 | Sellersburg, IN | 40,299 | |
| Midwest Lumber Building | Jeffersonville, IN | 27,500 | |
| Vissing Buildings | Jeffersonville, IN | 23,400 | |
| North Star Business Park Building | Sellersburg, IN | 45,000 | |
| Bonterra Building | New Albany, IN | 30,000 | |
| 3303-3313 Industrial Pkwy Complex | Jeffersonville, IN | 19,000 | |
| 131 Building-Suite D | Jeffersonville, IN | 73,180 | |
| NorthPort Business Centre Bldg. | Jeffersonville, IN | 32,250 | |
| Flow Robotics Building | Jeffersonville, IN | 15,000 | |
| Keystone Spec Building | Jeffersonville, IN | 30,000 | |
| Snyder Crossing | New Albany, IN | 14,400 | |
| Champions Baseball Sports Complex Bldg. | New Albany, IN | 12,150 | |
| Performance Building | New Albany, IN | 11,651 | |
| Healix Building | Jeffersonville, IN | 11,000 | |
| 3255 Industrial Pkwy Building | Jeffersonville, IN | 10,550 | |
| 97 Industrial Way | Charlestown, IN | 9,250 | |
| Blackstone Building | New Albany, IN | 14,695 |
Southeast Sites
| Site | City, State | Acreage | Key Features |
|---|---|---|---|
| River View Industrial Park | Charlestown, IN | 1546 | |
| River Ridge Commerce Center | Jeffersonville, IN | 328 | |
| Kleinert | Charlestown, IN | 326 | |
| Garrett/I-265 Site | Clarksville, IN | 282 | |
| Stone Creek Commerce Park | Sellersburg, IN | 115 | |
| Kempf Site | Charlestown, IN | 110 | |
| Bagshaw/Memphis Exit Site | Memphis, IN | 78 | |
| Bridgeport Business Centre | Jeffersonville, IN | 75 | |
| Silver Creek Business Center | Jeffersonville, IN | 75 | |
| Cedar Creek Crossing | Charlestown, IN | 70 | |
| Charlestown Industrial Complex | Charlestown, IN | 65 | |
| River Ridge Commerce Ctr SITE 1 | Jeffersonville, IN | 62.13 | |
| Memphis Exit Business Park | Memphis, IN | 60 | |
| Shine Property | New Albany, IN | 35 | |
| Add More Campground | Clarksville, IN | 30.1 | |
| Grantline Business Park | New Albany, IN | 21 | |
| Grantline Industrial Park | New Albany, IN | 20 | |
| Keystone Industrial Park | Jeffersonville, IN | 14 | |
| Kempco Site - N.A. Industrial Park | New Albany, IN | 4.42 | |
| Jeff Industrial Park (Charmoli site) | Jeffersonville, IN | 4.34 | |
| Park East Site | New Albany, IN | 4 | |
| Airport Business Park | Sellersburg, IN | 2.5 | |
| Wylie Property | Columbus, IN | 40 acres | |
| Site 11, Neineighbors | Columbus, IN | 80 acres | |
| Port of Indiana | Jeffersonville, IN | 900+ acres | |
| 131 Property | Jeffersonville, IN | 32.45 acres | |
| North Star Business Park | Sellersburg, IN | 15.15 acres | |
| Progressive Site | Sellersburg, IN | 10 acres | |
| Clark Maritime | Jeffersonville, IN | 325 acres | |
| Interstate Frontage | Seymour, IN | 21.6 acres | |
| Bennett Property | Madison, IN | 300 acres |
Southeast Industrial Parks
| Industrial Park | City, State | Acreage | Key Features |
|---|---|---|---|
| Clark Maritime Center | Jeffersonville, IN | 325 | |
| NorthPort Business Centre | Jeffersonville, IN | 170 | |
| Sellersburg Industrial Park | Sellersburg, IN | 75 | |
| Progress Way Industrial Park | Clarksville, IN | 20.58 | |
| Columbus Industrial Park | Columbus, IN | 80 acres | |
| Columbus Infotech Park | Columbus, IN | 70 acres | |
| Hope Industrial Park | Columbus, IN | 23 acres | |
| East Side Industrial Park | Seymour, IN | 400 acres | |
| Freeman Field Industrial Park | Seymour, IN | ||
| Brownstown Industrial ark | Seymour, IN | 60 acres | |
| Crothersville Industrial Park | Crothersville, IN | ||
| Jefferson Proving Ground | Madison, IN | 3,400 acres |
Central Sites, Buildings and Industrial Parks
Central Buildings
| Building | City, State | Square Footage | Key Features |
|---|---|---|---|
| Greencastle Shell Building | Greencastle, IN | 50,000 | |
| Prologis Park Bldg | Lebanon, IN | 1,032,000 | |
| ABB Building | Muncie, IN | 740,000 | |
| Eagle Creek 1 | Zionsville/Whitestown, IN | 497,860 | |
| Quadrangle Building One | Greenwood, IN | 422,000 | |
| Feeny Manufacturing109944 | Muncie, IN | 109,944 | |
| DMI Building | Muncie, IN | 108,000 | |
| South Tech Park | Greenwood, IN | 81,600 | |
| Burlington Corp Headquarters | Daleville, IN | 63,500 | |
| Park One | Yorktown, IN | 60,480 | |
| RTS Manufacturing | Eaton, IN | 56,246 | |
| Euetectic Building | Brazil, IN | 55,000 | |
| Airpark Spec Building | Muncie, IN | 54,000 | |
| Yorktown Precision Technologies | Yorktown, IN | 53,782 | |
| Ransdell Road Bldg | Lebanon, IN | 41,631 | |
| Centennial Packaging | Muncie, IN | 40,415 | |
| S&S Steel | Muncie, IN | 38,500 | |
| Weiss Machinery | Daleville, IN | 38,000 | |
| Corrigan Building | Greencastle, IN | 32,786 | |
| Indianapolis Ave | Lebanon, IN | 30,000 | |
| Sandi Corp | Muncie, IN | 30,000 | |
| International Fuel System Building | Franklin, IN | 45,000 | Immediate Possesion |
Central Sites
| Site | City, State | Acreage | Key Features |
|---|---|---|---|
| Davis Property | Crawfordsville, IN | 400 | |
| Farrington Property | Clinton, IN | 310 | |
| Franklin Business Park | Franklin, IN | 249 | |
| Brown Property | Crawfordsville, IN | 200 | |
| Intelliplex | Shelbyville, IN | 140 | |
| Greenfield Site #3 | Frankfort, IN | 130 | |
| Heidtman Steel | Crawfordsville, IN | 110 | |
| Brickyard | Crawfordsville, IN | 100 | |
| Merriman Site | Mooresville, IN | 100 | |
| Sierra Business Center | Greenwood, IN | 78 | |
| 2 - 60 acre site | Brazil, IN | 60 | |
| 55 acre site | Brazil, IN | 55 | |
| 75 acre site | Brazil, IN | 75 | |
| 200 acre site | Brazil, IN | 200 | |
| Hayman Site | Cloverdale, IN | 75 | |
| Davees/Fields Site | Mooresville, IN | 69 | |
| Eastside Business Park | Franklin, IN | 68 | |
| Lebanon Business Park | Lebanon, IN | 60 | |
| Greenfield Site #1 | Frankfort, IN | 54 | |
| Butler Site | Mooresville, IN | 49 | |
| Precedent South | Greenwood, IN | 46 | |
| Capital Drive Site | Greencastle, IN | 38 | |
| Airport Development Area | Greencastle, IN | 35 | |
| Flagstaff Business Park | Mooresville, IN | 30 | |
| Sinclair Property | Cloverdale, IN | 28 | |
| East Elmore Street Site | Crawfordsville, IN | 27 | |
| Tall Oaks Subdivision | Cloverdale, IN | 21 | |
| Greenwood Partners | Greenwood, IN | 19 | |
| Bennett Technology Park | Zionsville/Whitestown, IN | 16 | |
| Sgt Cunningham Site | Greencastle, IN | 14.5 | |
| Greencastle Properties | Greencastle, IN | 10 | |
| Calsonic | Crawfordsville, IN | 10 | |
| Franklin Tech Park | Franklin, IN | ||
| Masco | Shelbyville, IN | 52 | |
| Hellman Property | Tipton, IN | 35 |
Central Industrial Parks
| Industrial Park | City, State | Acreage | Key Features |
|---|---|---|---|
| Meeker Industrial Park | Vermillion County, IN | 86 | |
| Warren County Industrial Park | Williamsport, IN | 72 | |
| Perry Industrial Park | Whitestown, IN | 51 | |
| Clinton Industrial Park | Clinton, IN | 45 | |
| Graham Road Industrial Park | Greenwood, IN | 22 | |
| Bargersville Industrial Park | Bargersville, IN | ||
| Tipton County Industrial Park | Tipton, IN | 8 |
Northeast Sites, Buildings and Industrial Parks
Northeast Buildings
| Building | City, State | Square Footage | Key Features |
|---|---|---|---|
| Thomson Bldg | Marion, IN | 1,030,686 | |
| Ball Foster/Spartan | Marion, IN | 700,000 | |
| Warehouse City #15 | Marion, IN | 35,000 | |
| Warehouse City #17 | Marion, IN | 21,000 | |
| Amcast Building | Gas City, IN | 186,750 | |
| American Bare Conductor | Marion, IN | 48,000 | |
| I-69 Logistics Warehouse | Gas City, IN | 250,000 | |
| Thomson Plant Office Space | Marion, IN | 37,698 | |
| Val Lane Building | Marion, IN | 12,739 | |
| Warehouse City #10 | Marion, IN | 36,000 | |
| Winterfield Building | Marion, IN | 154,025 | |
| 520 South First Street Building | Gas City, IN | 207,754 | |
| Dana Plant | Andrews, IN | 163,000 | |
| 1605 Riverfork Drive Building | Huntington, IN | 58,579 | |
| Briant St. Building | Huntington, IN | 27,000 | |
| Taylor St. Building | Huntington, IN | 11,650 | |
| Hartford City Spec Building | Hartford City, IN | 51,200 |
Northeast Sites
| Site | City, State | Acreage | Key Features |
|---|---|---|---|
| Madjec, LP | Marion, IN | 180 | |
| Markle Park | Markle, IN | 125 | |
| Marion Commerce Park | Marion, IN | 110 | |
| Brickley Park - Warren | Warren, IN | 96 | |
| Devoe Site | Marion, IN | 76 | |
| Northgate Business Center | Tipton, IN | 66 | |
| Park 24 | Huntington, IN | 56 | |
| Upland Industrial Site | Upland, IN | 50 | |
| Kaybee Park | Gas City, IN | 45 | |
| Warren Business Park | Warren, IN | 20 | |
| Millsite Park - Warren | Warren, IN | 17 | |
| Sweetser Industrial Site | Sweetser, IN | 36.8 | |
| Schenkel Land | Huntington, IN | 23.54 | |
| Commerce Drive Land | Warren, IN | 11.36 |
Northeast Industrial Parks
| Industrial Park | City, State | Acreage | Key Features |
|---|---|---|---|
| Riverfront Industrial Park | Marion, IN | 65 | |
| Gas City Industrial Park | Gas City, IN | 46 | |
| Markle Industrial Park | Markle, IN | 67 | |
| Park 24 | Huntington, IN | 59 | |
| Warren Business Park | Warren, IN | 20 | |
| Millsite Industrial Park | Warren, IN | 17 | |
| Montpelier Industrial Park | Montpelier, IN | 50 | |
| Blackford Industrial Park | Hartford City, IN | 100 |
Ohio Sites, Buildings and Industrial Parks
OHIO SITES TO FIX
Remove Interstate 70 Business Park http://www.ci.huber-heights.oh.us/planning/business_park.htm Remove
OVCH South http://www.xegc.org/site_5_OVCH_SOUTH.htm http://xegc.org/site/documents/OVCH.9-02.doc
Studebaker Site http://www.ci.huber-heights.oh.us/planning/studebaker.htm http://ci.huber-heights.oh.us/ec_dev_2.html
Xenia Industrial Park II http://www.xegc.org/xenia_industrial_park_sites_i.htm http://xegc.org/site/documents/Arnovitz.10-04.doc
Center Point 70 Commerce Park http://www.ci.huber-heights.oh.us/planning/commerce_park.htm http://ci.huber-heights.oh.us/ec_dev_2.html
Xenia Industrial Park III http://www.xegc.org/xenia_industrial_park_sites_i.htm http://xegc.org/site/documents/Bales.9-02.doc
SUPERVALU Property http://www.xegc.org/site_4_Supervalu_property.htm http://xegc.org/site/documents/Super.9-02.doc
Industrial Blvd http://www.xegc.org/site_3_Industrial_Boulevard.htm http://xegc.org/site/documents/IndBlvdSites.9-02.doc
Ohio Buildings
| Building | City, State | Square Footage | Key Features |
|---|---|---|---|
| Kettering Business Park | Kettering, OH | 700,000 | |
| Corgix Building | Greenville, OH | 300,000 | |
| Experiment Farm Road Building | Troy, OH | 83,000 | |
| I-71 Distribution Center | Jeffersonville, OH | 383,528 | |
| Crossroads Bldg #3 | Logan County, OH | 64,800 | |
| 421 S Union Street | Troy, OH | 62,000 | |
| 950 S Dorset Bldg | Troy, OH | 57,000 | |
| ITW Office Bldg | Troy, OH | 54,000 | |
| Horizon Court Industrial Bldg | Troy, OH | 40,000 | |
| Warrior Technology | Xenia, OH | 26,000 | |
| Office/Warehouse | Troy, OH | 25,000 | |
| Rockville Manufacturing Facility | Logan County, OH | ||
| Deerfield Crossing 1 Bldg. | Mason, OH | 159,624 | |
| Western Row Corp. Campus | Mason, OH | 90,000 | |
| W. Industry Dr. | Carlisle, OH | 210,783 | |
| Springboro Business Park | Springboro, OH | 55,430 | |
| Innovation Business Center | Mason, OH | 322,000 | |
| Distribution Center | Carlisle, OH | 210,783 | |
| WOPAC Building | Sidney, OH | 77,020 | |
| O'Neil Building | Sidney, OH | 440,000 | |
| Jackson Center | Jackson Center, OH | 100,000 | |
| Botkins Findlay Industries | Botkins, OH | 84,600 | |
| Bensar #17 | Sidney, OH | 105,266 | |
| Miller-Williams Road | Eaton, OH | 250,000 | |
| Brandenberg Building | Eaton, OH | 25,000 | |
| 3270 Terminal Drive Bldg. | Dayton, OH | 73,000 | |
| 835 Edwin C. Moses Bldg. | Dayton, OH | 100,000 | |
| Woolpert Building Monument Ave. | Dayton, OH | 88,000 | |
| Corporate Plaza II | Dayton, OH | 62,000 | |
| Elder Beerman Building | Dayton, OH | 80,000 | |
| 1750 Woodman Drive Bldg. | Dayton, OH | 108,000 | |
| 750 Rosedale Drive Bldg. | Dayton, OH | 410,192 | |
| 6196 Poe Avenue Bldg. | Vandalia, OH | 123,000 | |
| OSE Office Mound | Miamisburg, OH | 89,290 | |
| 4250 Display Lane | Kettering, OH | 220,000 | |
| 4991 Hempstead Station Road (F) | Kettering, OH | 82,000 | |
| 1070 Forrer Blvd | Kettering, OH | 40,000 | |
| 45-71 Lau Parkway (F) | Englewood, OH | 117,600 | |
| Purity Foods | Englewood, OH | 65,000 | |
| 2400 East River Road Bldg. | Moraine, OH | 78,200 | |
| Park Center B | Moraine, OH | 125,800 | |
| Reynolds & Reynolds | Moraine, OH | 60,000 | |
| 3540 Vance Road | Moraine, OH | 86,989 | |
| Dayton Tool | Dayton, OH | 32,000 | |
| 3155 Elbee Road | Moraine, OH | 290,000 | |
| 229 South Alex Road (F) | West Carrollton, OH | 11,160 | |
| Presto Foods | West Carrollton, OH | 25,000 | |
| Nicholas Road Mayo Bldg. | Dayton, OH | 106,320 | |
| 115 Compark Drive | Centerville, OH | 150,000 | |
| 111 Building Office | Dayton, OH | 59,400 | |
| 1100 East Central Avenue | West Carrollton, OH | 185,000 | |
| 101 Woodman Building | Riverside, OH | 47,000 | |
| Business Park | Troy, OH | 70,200 | |
| Warehouse Building | Troy, OH | 211,900 | |
| Upper Miami Business Center | Troy, OH | 76,800 | |
| 1215 Barnhart Rd. | Troy, OH | 135,486 | |
| ITW Office Building | Troy, OH | 54,170 | |
| Bensar Building | Tipp City, OH | 120,000 | |
| 7502 W. SR 41 | Covington, OH | 59,014 | |
| Stanley/New Tech Building | Covington, OH | 72,000 | |
| Scarbrough Bldg. | Piqua, OH | 50,000 | |
| 125 Clark Ave. | Piqua, OH | 137,000 | |
| LTV | Piqua, OH | 416,423 | |
| Interstate Warehousing | Piqua, OH | 180,000 | |
| Williamson Building | London, OH | 8,000 | |
| St. John's Church | London, OH | 9,859 | |
| RLParsons Building | West Jefferson, OH | 4,350 | |
| Kreiner Building | London, OH | 55,000 | |
| High Street Restaurant | London, OH | 4,800 | |
| Yeasel Plastic | Lewistown, OH | 58,900 | |
| Ohio Industrial Building #1 | Bellefontaine, OH | 100,000 | |
| 31 Hunter Place | Bellefontaine, OH | 58,400 | |
| Vernay Laboratories | Yellow Springs, OH | 100,000 | |
| Erb Lumber | Yellow Springs, OH | 10,000 | |
| Carboline Building | Xenia, OH | 78,724 | |
| Molders Bldg.- Greene Co. | Jamestown, OH | 44,188 | |
| Industrial Building | Jamestown, OH | 116,400 | |
| Hoya Midwest Optical | Fairborn, OH | 19,200 | |
| Elder-Beerman | Fairborn, OH | 25,000 | |
| Commerce Center | Fairborn, OH | 96,000 | |
| FC Industries | Beavercreek, OH | 92,648 | |
| SAIC | Beavercreek, OH | 65,000 | |
| Russ Research Center | Dayton, OH | 192,200 | |
| Midwest United Industries Bldg. | Greenville, OH | 96,000 | |
| Zishler Bldg | Springfield, OH | 62,000 | |
| Wheel Street | Springfield, OH | 110,000 | |
| Rittal Corporation | Springfield, OH | 240,892 | |
| Pentaflex Building | Springfield, OH | 63,900 | |
| Ohio Warehouse | Springfield, OH | 68,000 | |
| Assurant Group | Springfield, OH | 65,000 | |
| R&M Building II | Springfield, OH | 54,634 | |
| O'Cedar Brands II | Springfield, OH | 188,000 | |
| Block's Bldg. | Springfield, OH | 128,000 | |
| Ames | Springfield, OH | 115,000 | |
| Wal-Mart | Urbana, OH | 69,605 | |
| Damewood Building | Urbana, OH | ||
| Honeywell | Urbana, OH | 47,000 | |
| Mac Tool Building | Washington Court House, OH | 161,125 | |
| K-Mart | Washington Court House, OH | 94,484 | |
| Versailles Property | Versailles, OH | 67,032 |
Ohio Sites
| Site | City, State | Acreage | Key Features |
|---|---|---|---|
| Duff Site | Logan County, OH | 400 | |
| Miama Valley Research Park | Kettering, OH | 300 | |
| Airport Site | Washington Court House, OH | 50 acres | |
| OVCH South | Xenia, OH | 163 | |
| 47 Commerce Park | Logan County, OH | 110 | |
| Studebaker Site | Huber Heights, OH | 107 | |
| Buchy Commerce Park | Greenville, OH | 105 | |
| Troy West Site | Troy, OH | 100 | |
| Xenia Industrial Park II | Xenia, OH | 90 | |
| Versallies Site #2 | Versailles, OH | 82 | |
| Center Point 70 Commerce Park | Huber Heights, OH | 70 | |
| Honeyman | Troy, OH | 65 | |
| Sloan Boulevard | Logan County, OH | 56 | |
| Xenia Industrial Park III | Xenia, OH | 56 | |
| EDGE Corporation Park | Greenville, OH | 44 | |
| Longendelpher | Troy, OH | 41 | |
| Newman-West Stanfield | Troy, OH | 40 | |
| SUPERVALU Property | Xenia, OH | 26 | |
| UC Commerce Park | Union City, OH | 20 | |
| Woodman Business Center | Kettering, OH | 17 | |
| Kardan | Troy, OH | 12 | |
| Kettering Corporate Center | Kettering, OH | 11 | |
| Industrial Blvd | Xenia, OH | 7 | |
| Corporate Drive | Troy, OH | 7 | |
| Jeffersonville #1 | Jeffersonville, OH | 39 acres | |
| Washington Industrial Park #1 | Washington Court House, OH | 15.461 acres | |
| Washington Industrial Park #2 | Washington Court House, OH | 40.5 acres | |
| Washington Industrial Park #3 | Washington Court House, OH | 147.59 acres | |
| Washington Industrial Park #4 | Washington Court House, OH | 54.86 acres | |
| Washington Industrial Park #5 | Washington Court House, OH | 10 acres | |
| Washington Industrial Park #6 | Washington Court House, OH | 37.13 acres | |
| Deerfield Crossing | Lebanon, OH | 15 acres | |
| Waterstone | Lebanon, OH | 30 acres | |
| Kingswood Centre | Lebanon, OH | 100 acres | |
| OVCH South | |||
| Studebaker Site | |||
| Xenia Industrial Park II | |||
| Center Point 70 Commerce Park | |||
| Xenia Industrial Park III | |||
| SUPERVALU Property | |||
| Industrial Blvd |
Ohio Industrial Parks
| Industrial Park | City, State | Acreage | Key Features |
|---|---|---|---|
| Greenville Industrial Park | Greenville, OH | 193 | |
| Indian Lake Industrial Park | Logan County, OH | 92 | |
| J Bohman Industrial Park | Versailles, OH | 33 | |
| Crossroads Industrial Park | Logan County, OH | 24 | |
| Lakeview Industrial Park | Logan County, OH | 11 | |
