Vectren Economic Development











Gas Transportation Rate Comparisons*
Usafe/month (th) 300,000 120,000 60,000 30,000
Vectren - South $12,290 $4,982 $2,546 $1,795
Vectren - North $16,446 $7,340 $4,305 $2,445
CG&E (Ohio) $46,242 18,522 $9,282 $4,662
Ameren (Illinois) $217,200 $87,060 $43,680 $21,990
Nisource (No. Indiana) $48,805 $24,325 $16,165 $12,168

*These comparisons are for gas transportation delivery rates only. No balancing, pooling, company purchased gas or riders are included in the comparisons.